TECGEN71® Outer Shell
TECGEN71® IS THE ONLY OUTER SHELL THAT CAN BE PAIRED WITH
THE LIGHTEST THERMAL LINERS AND MOISTURE BARRIERS AVAILABLE ON TODAY'S MARKET
DUE TO ITS INCREASED BREATHABILITY AND THERMAL PROTECTION.
OUR FOCUS IS ON HEAT STRESS
Heat stress contributes to serious health conditions, including heat stroke, cardiac fatigue and cardiovascular failure. It occurs when the body's temperature rises rapidly and is unable to self-regulate back to its core temperature.
Given the strenuous nature of the job, firefighters are exposed to heat stress far more often than the general public. As the #1 cause of LODDs worldwide, it was important to Fire-Dex to revolutionize the way we manufacture turnout gear.
Our TECGEN71® outer shell is the first of its kind to address this growing health concern with innovative technology aimed at providing the perfect balance of breathability, comfort, TPP and THL, all while offering an overall reduction in composite weight.
-#1 CAUSE OF LODDs-
-65% OF LODDs-
-FIRE-DEX's DEDICATION-
"I can tell you after wearing this gear for two years that I can do more burns, evolutions, in one day, than in some gear that's overbuilt to protect you thermally but doesn't think about your body's physiology and all the stress placed on it."
ANDY STARNES - FOUNDER - INSIGHT TRAINING LLC
GEAR WASH PPE CLEAN & REPAIR
Ensure your gear stays in peak performance and lasts longer by keeping up with regular PPE cleaning & maintenance services!
We teamed up with Milliken, a global research and innovation leader with over 50 years of expertise in FR fabric manufacturing to achieve a common goal: to protect those who protect us.
The resulting TECGEN71® fabric was revolutionary to the PPE industry, opening new opportunities for us to improve upon the health and safety solutions offered to first responders worldwide!
- MATERIAL OFFERINGS -
View all available composite systems and choose the one that best suits your department.
TECGEN71 COMPOSITE PERFORMANCE REVIEW
| COMPOSITE SYSTEMS | TOTAL COMPOSITE WEIGHT (OSY) | THERMAL PROTECTIVE PERFORMANCE (TPP) | TOTAL HEAT LOSS (THL) | RESISTANCE TO EVAPORATIVE HEAT LOSS (RET) |
|---|---|---|---|---|
| TECGEN71® CORECXP™ 1-LAYER CROSSTECH® PRIME | 17.2 | 37.3 | 283 | 15 |
| TECGEN71® CORECXP™ 1-LAYER STEDAIR® 4000 | 17.6 | 37.6 | 325 | 16 |
| TECGEN71® GLIDE ICE™ 1-LAYER STEDAIR® 4000 |
17.6 | 35.8 | 333 | 17 |
| TECGEN71® CORECXP™ 2-LAYER CROSSTECH® PRIME | 18.4 | 40.4 | 285 | 17 |
| TECGEN71® CORECXP™ 2-LAYER STEDAIR® 4000 | 18.8 | 37.9 | 294 | 17 |
| TECGEN71® GLIDE ICE™ 1-LAYER CROSSTECH® PRIME | 17.2 | 35.1 | 301 | 17 |
| TECGEN71® GLIDE ICE™ WITH NOMEX NANO STEDAIR® 4000 | 18.2 | 36.1 | 321 | 18 |
| TECGEN71® CORECXP™ 1-LAYER CROSSTECH®ENDURE | 18.9 | 37.5 | 290 | 18 |
| TECGEN71® GLIDE ICE™ 2-LAYER STEADAIR® 4000 | 19.1 | 40.2 | 296 | 19 |
| TECGEN71® CORECXP™ 2-LAYER CROSSTECH® ENDURE | 20.1 | 42.8 | 273 | 19 |
| TECGEN71® GLIDE ICE™ 2-LAYER CROSSTECH® PRIME | 18.7 | 41.7 | 275 | 19 |
| TECGEN71® GLIDE ICE™ 2-LAYER CROSSTECH® ENDURE | 20.4 | 46.9 | 276 | 20 |
| TECGEN71® TITANIUM SL2 STEADAIR® 4000 | 19.3 | 38.3 | 281 | 20 |
| TECGEN71® TITANIUM SL2 CROSSTECH® ENDURE | 20.6 | 43.7 | 273 | 20 |
| ARMOR AP GLIDE ICE™ 2-LAYER STEDAIR® 4000 |
18.9 | 35.3 | 269 | 21 |
| PBI® MAX 7.0 GLIDE ICE™ 2-LAYER STEDAIR® 4000 |
19.4 | 39.2 | 270 | 21 |
| TECGEN71® CORECXP™ 1-LAYER CROSSTECH® BLACK | 17.3 | 36.2 | 304 | 24 |
| TECGEN71® GLIDE ICE™ 1-LAYER CROSSTECH® BLACK |
17.3 | 35.6 | 306 | 25 |
| TECGEN71® CORECXP™ 2-LAYER CROSSTECH® BLACK | 18.5 | 38.7 | 292 | 25 |
| TECGEN71® CORECXP™ 2-LAYER CROSSTECH® BLACK | 18.5 | 38.7 | 292 | 25 |
| TECGEN71® TITANIUM SL2 CROSSTECH® BLACK | 19 | 38.9 | 264 | 27 |
| TECGEN71® GLIDE ICE™ 2-LAYER CROSSTECH® BLACK |
18.8 | 39 | 274 | 27 |
| TECGEN71® CORECXP™ 2-LAYER MILLIKEN ASSURE™ | 19.6 | 41.6 | 284.2 | 30 |
| TECGEN71® CORECXP™ 1-LAYER MILLIKEN ASSURE™ | 18.4 | 40.4 | 296 | 30 |
| TECGEN71® CORECXP™ 1-LAYER CROSSTECH® INNOVATE | 17.5 | 38.2 | 295 | 31 |
| TECGEN71® GLIDE ICE™ 1-LAYER CROSSTECH® INNOVATE | 17.5 | 35.3 | 296 | 31 |
| TECGEN71® CORECXP™ 1-LAYER CROSSTECH® INNOVATE | 17.5 | 38.2 | 295 | 31 |
| TECGEN71® GLIDE ICE™ WITH NOMEX NANO MILLIKEN ASSURE™ | 19 | 40 | 284.7 | 32 |
| TECGEN71® GLIDE ICE™ 1-LAYER MILLIKEN ASSURE™ | 18.4 | 37.7 | 291.2 | 32 |
| TECGEN71® CORECXP™ 2-LAYER CROSSTECH® INNOVATE | 18.7 | 39.1 | 269 | 33 |
| TECGEN71® GLIDE ICE™ 2-LAYER MILLIKEN ASSURE™ | 19.9 | 42.9 | 252.9 | 34 |
| TECGEN71® GLIDE ICE™ 2-LAYER CROSSTECH® INNOVATE | 19 | 42.4 | 266 | 35 |
TECGEN71+ outer shell material has been evaluated for flame resistance following fuel exposure and cleaning as specified in NFPA 1970 (1971), 2025 clause 8.2.7 Section 9.9.4, Flame Resistance Following Fuel Exposure and Cleaning Test with the following results reported:
| Outer Shell Fabric and Finish | Condition | Direction | Indices of Penetration, Repellency, Absorption | Flame Resistance | |||
|---|---|---|---|---|---|---|---|
| IP | IR | IA | Average Afterflame (s) | Average Char Length (mm) | |||
| TECGEN71+ with PFAS-Free DWR Finish | Fuel Contamination | Warp | 24.0 | 0.0 | 73.9 | 43.3 | 4 |
| Fill | 23.3 | 0.0 | 74.4 | 45.9 | 11 | ||
| Fuel Contamination followed by Cleaning | Warp | 22.2 | 0.0 | 77.4 | 0.0 | 4 | |
| Fill | 23.6 | 0.0 | 76.1 | 0.3 | 11 | ||
| As Received | Warp | N/A | N/A | N/A | 0.0 | 10 | |
| Fill | N/A | N/A | N/A | 0.0 | 13 | ||
| After 5 Launderings | Warp | N/A | N/A | N/A | 0.0 | 4 | |
| Fill | N/A | N/A | N/A | 0.0 | 11 | ||



